Common Wealth Canada
Compiled Truth
Common Wealth Canada (commonwealth.ca) is a think tank advancing land value tax (LVT) and sovereign wealth funds in Canada. Key research: ~7,500/year or eliminate income tax for 98% of Canadians. Operates under SES (charity), alongside UBI Works. [Source: USER.md workspace context + site walk, 2026-04-29]
Key Research Claims
- $240B/year in extractable economic rents from Canadian land/resources
- This could fund ~$7,500/year per adult citizen dividend
- Or fund elimination of income tax for 98% of Canadians
Active Campaigns
- BC Land Value Tax (LVT) campaign — active provincial advocacy
- Canadian Sovereign Wealth Fund campaign — see canadian-sovereign-wealth-fund-campaign
Website
- https://commonwealth.ca — 19 pages, healthy as of 2026-04-29
- The
/fund(Sovereign Wealth Fund) page updated April 28, 2026 with new content about Canada’s announced “Canada Strong Fund” ($25B) - Four nav paths 404 (
/about,/bc,/sovereign-wealth-fund,/speaker-series) — these are anchor links within/home[Source: Daily site walk, session 811b2d90, 2026-04-29]
Key People
- floyd-marinescu — founder
- ken-yang — leads SWF campaign
Related
- ubi-works — sister org under SES
- canadian-sovereign-wealth-fund-campaign — active campaign
- georgism-land-value-tax — core policy framework
Timeline
- 2026-04-28 | commonwealth.ca
/fundpage updated with new content about Canada’s “Canada Strong Fund” ($25B). [Source: Session 811b2d90 site walk, 2026-04-29] - 2026-04-29 | Site walk: commonwealth.ca healthy, 19 pages 200 OK. [Source: Session 811b2d90, 2026-04-29]
- 2026-04-29 |
/fundpage re-updated (now dated Apr 29) — adds explicit framing that the Canada Strong Fund is “a welcome first step” and positions Common Wealth Fund as going further. Most recently updated page across CWC/UBIW/KY sites. [Source: Site walk session 08295d28, 2026-04-30] - 2026-04-29 | New blog post observed:
/blog/doug-ford-is-not-fixing-housing-he-is-subsidizing-the-problem— timely critique of Ontario’s HST break on new homes (April 1, 2026 – March 31, 2027). [Source: Site walk session 08295d28, 2026-04-30] - 2026-04-30 | Site walk: 22 pages fetched, healthy. Flagged:
/speaker-seriesis linked from site nav but returns 404 — nav item exists, destination page does not publish./blog/plan-canada-magazinebody renders nearly empty. [Source: Site walk session 08295d28, 2026-04-30] - 2026-04-29 | Operations update: Toronto Housing & LVT Meetup attracted 95 RSVPs; Commonwealth website saw a 10x visit surge (>10,000 visits, 600 petition submissions) following the Canada Sovereign Wealth Fund announcement. New AI chatbot “Andrew” launched on Commonwealth website; new petition campaign being prepared. Referenced in 2026-04-29-ubi-works-operations-update. [Source: Zoom meeting summary, 2026-04-29]
- 2026-04-29 | Southern Wealth Fund email proposal in progress — test email being reviewed by Ken; scheduled send the next day. Referenced in 2026-04-29-ubi-works-social-media-review. [Source: Zoom meeting summary, 2026-04-29]
- 2026-04-30 | Decision: migrate to Action Network (from NationBuilder) by the 8th with new donation stream. [Source: Zoom meeting summary, 2026-04-30]
- 2026-05-01 | Ken to publish a BC-specific rendition of the LVT two-pager on the Common Wealth site, and send the BC activist campaign + AI campaign emails to Liam for review. Referenced in 2026-05-01-ubi-works-councillor-lvt-briefing. [Source: Zoom meeting summary, 2026-05-01]
- 2026-05-02 | Daily site walk: commonwealth.ca healthy, 24 pages 200 OK;
/fundpage updated Apr 29 (4 days prior); fresh blog post critiquing Doug Ford’s HST housing break;/reportfigure updated from 241B/year** (rent/land-value capture potential). [Source: Hugh sitewalk session 113a2bd2, 2026-05-02]