Land Value Tax

State

  • Discussed in the context of a BC history article and a Vancouver report.
  • Historical connection to anti-Chinese exclusionary policies in BC.
  • Commented on by techcafe.

Timeline

  • 2026-05-27 | Harvard study on Philadelphia wage tax: replacing wage tax with LVT would return 26,000–78,000 jobs to the city. 1% wage tax increase → 6.39% drop in suburb-to-city commuting. Floyd directed Hugh to write a progress.org article based on the paper; v3 draft in Notion pending review. Referenced in 2026-05-27-philadelphia-wage-tax-lvt-harvard-article. [Source: Floyd direction + Hugh session 6a4f08b9, 2026-05-27]
  • 2026-05-26 | tianbo and liam-wilkinson research meeting: LVT incidence analysis on BC Assessment data found ~50% of lower-income households would lose under LVT due to high land-to-net-worth ratios. Referenced in ubi-works-meeting-2026-05-26-tianbo-liam. [Source: Zoom meeting summary, 2026-05-26]
  • 2026-05-12 | New empirical study on implicit LVT in US property taxes shared by liam-wilkinson with ken. Findings: small but significant positive effects on population attraction, wages, and business formation in higher-functional-LVT areas. Liam in touch with author for further analysis. Source: Zoom summary, 2026-05-12
  • 2026-05-12 | martin-adams briefed UBI Works group on Bhutan/GMC land governance. Discussed LVT vs. public land ownership (politically different, semantically similar). Singapore and Japan models referenced. Martin presented land value sharing proposal to Bhutan’s King. Source: Zoom summary, 2026-05-12
  • 2026-05-11 | Covered in a meeting between liam-wilkinson and ken. liam-wilkinson is writing a BC history article on LVT. A Vancouver report by j-wallenberg providing strong arguments for LVT was highlighted. Discussion included the historical link between LVT advocacy and anti-Chinese policies in BC. Source: UBI Works Meeting Summary (2026-05-11)
  • 2026-05-11 | Updated: techcafe back-link. Source: 2026-05-11 — Hugh GBrain Dream Cycle

See Also